
Designed for use with lower-voltage panels (20 to 50 volts), the vBoost 250 mounts directly on the PV panel rail, connecting with an MC3 or optional MC4 connector. Power and data are carried on a single wire pair with optional MC4 connector.
| Maximum Power | 250W |
| Input Voltage | 20V minimum, 50V maximum |
| Maximum Input Current | 10A |
| Output Voltage Range | 250V-350V (set by inverter) |
| Maximum Output Current | 1.25A (internal current limit; 1.5A fuse) |
| Conversion Efficiency (Peak) | 97-98% |
| Operating Temperature Range | -40°C to +65°C |
| Enclosure | NEMA 4 sealed metal case |
| Dimensions (Approx) | 10.25" x 5" x 2.25" |
| Weight | 4.6 lbs |
| Maximum Units in Series | 9,300 watts at 310 VDC output voltage |
| Compliance | UL1741/IEEE1547; CSA107.1, CE, FCC P15; |
| EMI Input/Output Filters | FCC Class D |
t/k
t/k

eIQ Energy
525 Race Street, Suite 260
San Jose, CA, 95126
Phone: 408.533.8560
Email: info@eiqenergy.com


